In the Mathematical Science Course students learn about mathematical methods to gain a good foundation for a career in science and technology. They study mathematical and computer science, focusing on algebra, geometry, analysis, discrete mathematics, and quantum mechanics.
Most people feel a sense of exhilaration when they solve a mathematics or physics problem. It is one of the appeals of studying math and physics. It is also important in mathematical science to make new discoveries by thinking about problems in a different way. In this course, we implement small group learning where students enjoy studying math and physics and repeat the experience of breakthroughs by finding explanations for phenomena they did not understand before, and acquire the ability to look for new discoveries on their own. Furthermore, students develop their English with native teachers to nurture their ability to function on a global stage. We educate exceptional students with an eye on cultivating researchers in the fields of mathematical science in the advanced science and math course.
We nurture our students' talent to think logically and flexibly, and to use mathematical science concepts to address practical issues based on their study of mathematical science and information and communication science.
*Detailed information of the staff are available from the digest of the researchers list.
ONODA Masaru | Professor | Geometric Phase Effects in Quantum Transport Phenomena |
KAWAKAMI Hajime | Professor | Inverse Problems about Heat Equation |
YAMAMURA Akihiro | Professor | Combinatorial Group Theory, Theoretical Computer Science and Information Security |
KOBAYASHI Mahito | Associate Professor | Shape Analysis by Mappings, Shape Detection by Apparent Contours |
TANUMA Yasunari | Associate Professor | Research on Heterogeneous Anisotropic Superconductors |
FAZEKAS Szilard Zsolt | Associate Professor | Simple Computational Models, Combinatorics of Strings and Biocomputing |
SUGAWARA Toru | Associate Professor | Experimental and theoretical studies on high-temperature molten oxides |
FUKUYAMA Mayuko | Associate Professor | Analysis of mass transfer process on the Earth, Isotope chemistry, Thermodynamic modeling of rock-forming processes |
NAKAE Yasuharu | Lecturer | Low-dimensional Topology and Foliations |
KUNO Yoshihito | Lecturer | Quantum many-body system, Quantum information science, Condensed matter physics |
MURAKAMI Hideki | Lecturer | Development of plant growth-promoting technique using diatomaceous earth and organic acid, Optimization of the plant growth-promoting technology |
SIN'YA Ryoma | Assistant Professor | Combinatorial structure of formal languages, quantitative analysis of lambda calculi |
HASHIZUME Megumi | Assistant Professor | Knot Theory, Low-dimensional Topology |
ITANO Keita | Assistant Professor | Geochemistry and Data science applications to Earth science |
NAKAO Atsushi | Assistant Professor (Affiliated Member) | Geodynamics and data science |
Khaing Hsu Wai | Assistant Professor (Affiliated Member) | Learning Support Systems for Programming Education and Data Science, Natural Language Processing |
*2024/11/1update